Forest Survey of India Estimates the Forest Cover for all states in India once in two years. As per the State of Forest Report ( SFR-2015) published by the Forest Survey of India, the Forest Cover in Haryana is 1584 sq km and Trees Outside Forest (TOF) is 1395 sq km. Thus the total Forest and Tree cover in Haryana is 2939 sq km which is 6.65% of the Total Geographical Area of Haryana.
In this Post, District wise forest Area is given. Such type of information is asked in any Competitive Exam. We hope this will help you in the various examinations.
District Wise Forest Area in Haryana (SFR-2015)
District | Geo Area in Sq KM | Forest Cover (km) | ||||
Very Dense | Dense | Open | Total | % | ||
Ambala | 1574 | 0 | 15 | 28 | 43 | 2.73 |
Bhiwani | 4778 | 0 | 14 | 136 | 150 | 3.14 |
Faridabad | 2151 | 0 | 28 | 64 | 92 | 4.28 |
Fatehabad | 2538 | 0 | 2 | 16 | 18 | 0.71 |
Gurugram | 2766 | 0 | 49 | 180 | 229 | 8.28 |
Hisar | 3983 | 0 | 12 | 31 | 43 | 1.08 |
Jhajjar | 2702 | 0 | 3 | 28 | 31 | 1.15 |
Jind | 1834 | 0 | 5 | 15 | 20 | 1.09 |
Kaithal | 2520 | 0 | 36 | 39 | 75 | 2.98 |
Karnal | 2317 | 0 | 5 | 35 | 40 | 1.73 |
Kurukshetra | 1530 | 0 | 10 | 17 | 27 | 1.76 |
Mahendragarh | 1859 | 0 | 16 | 53 | 69 | 3.71 |
Panchkula | 1268 | 0 | 150 | 239 | 395 | 31.15 |
Panipat | 898 | 0 | 3 | 12 | 15 | 1.67 |
Rewari | 1745 | 0 | 8 | 45 | 53 | 3.04 |
Rohtak | 1582 | 0 | 3 | 16 | 19 | 1.20 |
Sirsa | 4277 | 0 | 3 | 52 | 55 | 1.29 |
Sonipat | 2122 | 0 | 4 | 17 | 21 | 0.99 |
Yamunanagar | 1768 | 21 | 86 | 82 | 189 | 10.69 |
Remember –
Highest Forest Cover District – Panchkula 395 sq km (31.15 %)
Smallest Forest District – Fatehabad, 18 sq km (0.71%)
Forest Resource of Haryana
Description | Sq Km |
Geographical Area | 44212 |
Forest Cover | |
Very Dense | 27 |
Moderately Dense | 452 |
Open | 1105 |
Total Forest Cover | 1584 |
% of State’s Geographical Area (%) | 3.58 |
Tree Cover (TOF) | |
Tree cover outside forests | 1355 |
% of State’s Geographical Area (%) | 3.07 |
Total Forest & Tree Cover | 2939 |
% of state’s Geographical Area (%) | 6.65 |